EPC Modular Online UPS is with in-built battery. It can hold 4 groups of 9Ah batteries, a total of 160pcs. Battery package also can be hot-swappable and monitored by the monitor system, easy for maintenance.
MODEL | EPC060/20B | |
Capacity | 60kVA/54kW | |
Power module type | EPC PM20(20kVA/18kW) | |
INPUT | ||
Phase | 3 Ph + Neutral + Ground,380V/400V/415V(line to line) | |
Voltage range | -0.45 | |
Frequency range | 40Hz-70Hz | |
Power factor | >0.99 | |
THDi | THDi<3% @100% linear load | |
OUTPUT | ||
Voltage regulation | ±1%(Balance load); ±1.5%(Unbalance load) | |
THDu | THD<1.5%(linear load ),THD<5%(None linear load) | |
Power factor | 0.9 | |
Crest ratio | 3:01 | |
Overload capacity | 110% for 1 hour; 125% for 10 minutes ;150% for 1 minute; >150% for 200ms | |
BATTERY | ||
Voltage | ±240VDC | |
Charge power | 20%*System Power | |
Charge power precision | ±1% | |
SYSTEM | ||
System efficiency | Normal mode:95%;ECO mode:98%; | |
Battery mode:95% | ||
Display | LCD+LED, Touch Screen +Keyboard | |
IP class | IP20 | |
Interface(Communication port) | Standard:RS232,RS485,Dry contacts; Optional: SNMP | |
Installation/Connection | Top or bottom cable connection | |
Operation/Storage temperature | 0-40℃/-40-70℃ | |
Relative humidity | 0-95%(non-condensing) | |
Noise | 55dB(1 meter away) | |
PHYSICAL | ||
Weight | Cabinet | 205Kg; |
Power module | PM20:22Kg | |
Battery package | 10kg(without battery) | |
Dimension | Cabinet | 600*1020*2000 |
(W*D*H)(mm) | Power module | PM20:440*590*134 |
Battery package | 120*824*177 |
● Modular design with swappable battery package
● Monitor system for battery
● Integrated IGBT module with improved performance and reduced size
● Easy for installation and maintenance
● Easy for power expansion and backup time expansion
● Intelligent protection technology for safe and reliable hot swappable battery package of the system
● Smart charging management system, Intelligently control the whole process of the charging and discharging effectively improve the life time of the battery
● Battery cold start, UPS can be powered on from the battery without utility
● Friendly human machine interface with touch screen
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.