The new addition to its Integrated Data Center Solution following the iSmart. iWit integrates a full set of power distribution functions and consists of three parts: one main cabinet +N* auxiliary cabinets+N*air conditioners. The main cabinet includes a monitoring module, LCD, PDU, UPS, etc. The auxiliary cabinet comes with a cabinet and a single cabinet control module as standard. We can provide customers with all options, and you can choose according to your needs. The capacity of a single cabinet≈3~10kVA integrates all needed equipment into the cabinet with closed hot and cold aisles. The overall area of a single cabinet is 0.84㎡, which is suitable for computer rooms within 20-60㎡.
Overall plan | IT cabinet number | 2-15 cabinets | |
Mains | Single Phase:220Vac,50Hz,1Ph+N+PE | ||
Three Phase:380Vac,50Hz,3Ph+N+PE | |||
Ambient Temperature | ﹣20-45℃ | ||
IP Class | IP5X | ||
Altitude | 1000m, derating for>1000m | ||
Cabinet | Dimension(W*D*H) | 600*1400*2000mm(Without caster) | |
Display | 10.1-inch touchscreen LCD | ||
Lighting | Front and rear LED, front Tri-colored LED | ||
Cable entry | Top and bottom | ||
Door Security | Fingerprint+IC/ID card+Password | ||
Emergency Method | pop-up door system | ||
Power supply and distribution system | Distribution system | Total input current | 63-200A |
Thunder protection | C Level | ||
UPS | Capacity | 10kVA-90kVA | |
Input Voltage | Single Phase:220Vac,50Hz,1Ph+N+PE; | ||
Three Phase:380Vac,50Hz,3Ph+N+PE | |||
Operation Mode | 1(phase-in)/ 1(phase-out),3/1,3/3 | ||
Battery | Battery pack/cabinet | ||
PDU | Normal | 2pcs,16ports(13*C10A + 3*C16 ) | |
Intelligent | Intelligent PDU 24 ports (optional) | ||
Refrigeration system | Power Supply | Mains power supply | |
Cooling Capacity | 3.7-25kW | ||
Installation Method | Rack-mount/array can be chosen | ||
Inlet Outlet Method | Airflow out from ahead and circle to back | ||
Compressor Type | Variable frequency | ||
Monitoring system | Dynamic Environment Monitoring | The intelligent integrated monitoring host | |
Standard power collection | |||
Environment Monitoring | Smoke sensor*1 can have an additional | ||
Temperature&humidity sensor(optional) | |||
Water leakage sensor*1 | |||
Webcam(optional) | |||
Infrared detector(optional) | |||
Other Optional Accessories | SMS alarm(optional) |
Customer Values:
1. Safe and reliable.
2. High efficiency and energy saving.
3. Rapid installation.
4. Intelligent management.
Core Features:
1. Saving 3U cabinet space.
2. Saving energy by more than 25%.
3. Workable in an outdoor environment.
4. 4-6 hours from installation to use.
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.