EPC Modular Online UPS is a high-stability and scalability product for large data centers in the American continent. Its compact design ensures power density of 400kVA in one cabinet, 3 units can be paralleled for capacity or redundancy up to 1500kVA. It provides 80kVA, 160kVA, 240kVA, 320kVA, 400kVA, 500kVA for choosing.
Model | EPC80/40X | EPC160/40X | EPC240/40X | EPC400/40X | |||||||
Power Rating | 80kVA/80kW | 160kVA/160kW | 240kVA/240kW | 400kVA/400kW | |||||||
Main Input | |||||||||||
Grid System | 3 Phases + Neutral + Ground | ||||||||||
Input Voltage Range | 304~478Vac (Line-Line), full load | ||||||||||
228V~304Vac (Line-Line), load decreases linearly according to the min phase voltage | |||||||||||
Input Frequency Range | 40Hz~70Hz | ||||||||||
Input Power Factor | >0.99 | ||||||||||
Bypass Input | |||||||||||
Rated Bypass Voltage | 380/400/415VAC (Line-Line) | ||||||||||
Rated Frequency | 50/60Hz | ||||||||||
Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | ||||||||||
Output | |||||||||||
Rated Inverter Voltage | 380/400/415VAC (Line-Line) | ||||||||||
Rated Frequency | 50/60Hz | ||||||||||
Output Power Factor | 1 | ||||||||||
Inverter Overload | <110%, 60min; 110%~125%,10min; 125%~150%,1min; >150%,200ms | ||||||||||
Frequency Regulation | 50/60Hz±0.01% | ||||||||||
Battery And Charger | |||||||||||
Battery Rate Voltage | ±240VDC | ||||||||||
Charger Voltage precision | 1% | ||||||||||
Charger Power | max=20% *Output power | ||||||||||
Efficiency | |||||||||||
Normal Operation | >96% | ||||||||||
Battery Operation | >96% | ||||||||||
System | |||||||||||
Display | LED + LCD + touch screen | ||||||||||
Interface | RS232, RS485, USB, Programmable dry contact | RS232, RS485, USB, Programmable dry contact, battery cold start | |||||||||
Environmental | |||||||||||
Operation Temperature | 0 ~ 40 ℃ | ||||||||||
Storage Temperature | -40 ~ 70 ℃ | ||||||||||
Relative Humidity | 0 ~ 95% Non-condensing | ||||||||||
Noise (1 meter) | 72dB @ 100% load, 69dB @ 45% load | ||||||||||
Altitude | <1000m, Load derated 1% per 100m From 1000 ~ 2000m | ||||||||||
Physical data | |||||||||||
Power module Dimension(W*D*H,mm) | 510*700*178 | ||||||||||
Power module Weigh (kg) | 45 | ||||||||||
Cabinet Dimension(W*D*H,mm) | 600*980*1150 | 650*960*1600 | 650*1095*2000 | 1300*1100*2000 | |||||||
Cabinet Weight (kg) | 210 | 350 | 490 | 900 |
● Compact design
400kVA in one cabinet, footprint less than 1.45m²,saving valuable room space
● High power density
40kVA power module in 4U height, easy for capacity expansion
● High efficiency
Advanced 3-level technology guarantees high efficiency operating in double conversion mode up to 96%
● Intelligent charging management
The system intelligently control the whole process of the charging and discharging,effectively improve the life time of the battery
● High scalability
The system can be configured from 40kVA to 400kVA in one single cabinet,3 units in parallel for a capacity up to 1200kVA
● Friendly HMI
10.4” touch color LCD with graphic display, independent LCD for each power module
● Smart sleep function
System can intelligently shutdown some power modules to increase total load rate, achieving higher efficiency
● Multi communication interface
Provide RS232,RS485,USB,SNMP,AS400 and programmable dry contacts
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.