EPC-R33 Rack Online UPS is the ideal choice for the modern data center. It has 10kVA, 15kVA, 20kVA, and 25kVA can be chosen, The series is double conversion online UPS with fully DSP-controlled technology and can be configured with 3:3 and 3:1 flexibly.
MODEL | EPC-R33010CL | EPC-R33015CL | EPC-R33020CL | EPC-R33025CL |
Power Rating | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 25KVA/25KW |
Main | ||||
Input | 3 P + N+ PE | |||
Rate Voltage | 380/400/415VAC (line-ine) | |||
Rate Frequency | 50/60Hz | |||
Input Voltage Range | 304~478Vac (line-ine), full load | |||
228V~304Vac (line-ine),full load; 228V~304Vac(line-ine),derate from 75% to 100% load | ||||
Input Frequency Range | 40Hz~70Hz | |||
Input PF | >0.99 | |||
Input THDi | <4% (100% Linear Load) | <3% (100% Linear Load) | ||
Bypass | ||||
Rate Voltage | 380/400/415Vac (line-ine) | |||
Rate Frequency | 50/60Hz | |||
Input Voltage Range | Selectable, -40%~+25% | |||
Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | |||
Bypass Overload | 125%, Long time;130%,10mins;150%,1min;>150%,1s | |||
Output | ||||
Rate Voltage | 380/400/415Vac (line-ine) | |||
Rate Frequency | 50/60Hz | |||
Output PF | 1 | |||
Output THDu | <1% from 0% to 100% linear load | <1.5% from 0% to 100% linear load | ||
<5.5% full non-linear load according to IEC/EN62040-3 | <6% full non-linear load according to IEC/EN62040-3 | |||
Inverter Overload | 110% for 1 hour;125% for 10 min;150% for 1min;>150% for 200ms | |||
Battery | ||||
Battery Number | ±240VDC | |||
Charger Accuracy | 1% | |||
Charger Capacity | up to 20% *Output power | |||
Battery Cold Start | Yes | |||
Efficiency | ||||
AC Mode | 95.0%max | >95.5% | ||
Battery Mode | 94.5%max | >95% | ||
System | ||||
Display | LED + LCD+Touch Screen | |||
Interface | RS232, RS485, Programmable dry contact | |||
Option | SNMP, parallel kit | SNMP, parallel kit, LBS | ||
Environmental | ||||
Operation Temperature | 0 ~ 40 ℃ | |||
Storage Temperature | -40 ~ 70 ℃ | |||
Relative Humidity | 0 ~ 95% Non condensing | |||
Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | |||
Physical data | ||||
Dimension W*D*H (mm) | 438*780*130 | 438*780*130 | 438*780*130 | 438*780*130 |
Weigh (kg) | 25 | 25 | 30 | 30 |
Rack Design
● Rack design, compatible with 19” standard rack cabinet, convenient to be integrated with servers
Friendly Interface
● 5.5” touch color LCD with graphic display, more information displayed and more accessible for the customer to operate
Flexible configuration
● The system can be configured to 3/3 and 3/1
Intelligent charging management
● The system intelligently
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.