EPC-T33 series Tower Online UPS for small load scenarios, and widely used in offices, health care equipment, and the mall. It has 10kVA, 15kVA, 20kVA, 30kVA, and 40kVA can be chosen and supports 8 units parallel. Otherwise, the 20kVA and 30kVA products can also be used in industrial sites, such as ceramic factories, glass factories, and other processing industries. |
|
MODEL | EPC-T33010XS | EPC-T33015XS | EPC-T33020XS | EPC-T33030XS | EPC-T33040XS | ||||
EPC-T33010XL | EPC-T33015XL | EPC-T33020XL | EPC-T33030XL | EPC-T33040XL | |||||
Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | ||||
INPUT | |||||||||
Phase | 3Ph+N+PE,380V/400V/415V(line to line) | ||||||||
Voltage range | 304-478Vac (Line-Line), full load; | ||||||||
228V-304Vac (Line-Line), load decreases linearly according to the min phase voltage | |||||||||
Frequency range | 40-70Hz | ||||||||
THDi | <4% | <3% | |||||||
Power factor | >0.99 | ||||||||
OUTPUT | |||||||||
Voltage | 380/400/415VAC (Line-Line) | ||||||||
Voltage regulation | ±1% | ||||||||
THDu | <1% (linear load), | <1%(linear load),<5%(none-linear load) | |||||||
<5.5% non-linear load according to IEC/EN62040-3 | |||||||||
Power factor | 1 | 0.9 | |||||||
Frequency range | 50/60Hz | ||||||||
Frequency precision | 0.01% | ||||||||
Overload capability | 110% for 60 min; 125% for 10 min;150% for 1 min;>150% for 200ms | ||||||||
BATTERY | |||||||||
Voltage | ±240VDC | ||||||||
Charger power | 20%*System Power | ||||||||
Voltage precision | 1% | ||||||||
SYSTEM | |||||||||
System efficiency | Normal | 95% | 95% | 96% | |||||
Battery | 94.50% | 95% | 96% | ||||||
Display | LCD + LED + Keyboard | ||||||||
IP class | IP20 | ||||||||
Interface | Standard: RS232, RS485,Dual input kit; | ||||||||
Option: SNMP, Dry contact, Parallel kit, Battery cold start | |||||||||
Operation Temperature | 0-40℃ | ||||||||
Relative humidity | 0-95%(Non condensing) | ||||||||
Noise | <55dB (1 meter away) | ||||||||
PHYSICAL | |||||||||
Weight(Kg) | 51.5 | 51.5 | 89 | 89 | 140 | ||||
31 | 31 | 50 | 52 | 61 | |||||
Dimension (W*D*H) | 250*840*715 | 250*840*715 | 350*738*1335 | 350*738*1335 | 500*840*1400 | ||||
250*660*530 | 250*660*530 | 250*680*770 | 250*680*770 | 250*836*770 |
High Efficiency,up to 96%
● High input PF>0.99;Input current THDi<3%
● Muti-protection, as temperature, overload, battery under voltage, fan failures, short-circuit
● Four circuit breakers, providing full protection when fault happens battery cold start
● Full DSP control
● Battery management: smart charging control, auto maintenance, greatly extend the battery life
● Parallel up to 8 units
● Friendly operation interface, high-resolution LCD screen
|
|
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.