The EPC-T33 series Tower Online UPS is a high-stability and scalability product for medium and large data centers. The series has 60kVA, 80kVA, 90kVA, 100kVA, 120kVA, 150kVA, 200kVA, 250kVA, 300kVA, 400kVA, 500kVA can be chosen. And it supports swappable, each power module capacity reaches 500kVA in one cabinet but has a footprint of less than 1.45m2.
Model | EPC-T33060X | EPC-T33090X | EPC-T33120X | |||||
Power Rating | 60kVA | 90kVA | 120kVA | |||||
Grid System | 3 Phases + Neutral + Ground | |||||||
Rated Input Voltage | 380/400/415VAC (L-L) | |||||||
Input Frequency Range | 40Hz~70Hz | |||||||
Input Power Factor | >0.99 | |||||||
Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | |||||||
Rated Inverter Voltage | 380/400/415VAC (Line-Line) | |||||||
Rated Frequency | 50/60Hz | |||||||
Output Power Factor | 1 | |||||||
Voltage precision | ±1% | |||||||
Frequency Regulation | 50/60Hz±0.01% | |||||||
Battery Rate Voltage | ±240VDC | |||||||
Charger Power | max=20% *Output power | |||||||
Normal Operation Efficiency | >95% | |||||||
Battery Operation Efficiency | >95% | |||||||
Display | LED + LCD + touch screen | |||||||
Interface | RS232, RS485, USB, Programmable dry contact | |||||||
Operation Temperature | 0 ~ 40 ℃ | |||||||
Storage Temperature | -40 ~ 70 ℃ | |||||||
Relative Humidity | 0 ~ 95% Non condensing | |||||||
Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | |||||||
Altitude | <1000m, Load derated 1% per 100m From 1000 ~ 2000m | |||||||
Cabinet Dimension(W*D*H,mm) | 600*980*950 | 600*980*1400 | 600*980*1400 | |||||
Cabinet Weight (kg) | 170 | 231 | 266 | |||||
Model | EPC-T33080X | EPC-T33100X | EPC-T33150X | EPC-T33200X | EPC-T33250X | EPC-T33300X | EPC-T33400X | EPC-T33500X |
Power Rating | 80kVA | 100kVA | 150kVA | 200kVA | 250kVA | 300kVA | 400KVA | 500KVA |
Grid System | 3 Phases + Neutral + Ground | |||||||
Rated Input Voltage | 380/400/415VAC (L-L) | |||||||
Input Frequency Range | 40Hz~70Hz | |||||||
Input Power Factor | >0.99 | |||||||
Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | |||||||
Rated Inverter Voltage | 380/400/415VAC (Line-Line) | |||||||
Rated Frequency | 50/60Hz | |||||||
Output Power Factor | 1 | |||||||
Voltage precision | ±1% | |||||||
Frequency Regulation | 50/60Hz±0.01% | |||||||
Battery Rate Voltage | ±240VDC | |||||||
Charger Power | max=20% *Output power | |||||||
Normal Operation Efficiency | >96% | |||||||
Battery Operation Efficiency | >96% | |||||||
Display | LED+LCD | |||||||
Interface | RS232, RS485, USB, Programmable dry contact | RS232, RS485, USB, Programmable dry contact, battery cold start | ||||||
Operation Temperature | 0 ~ 40 ℃ | |||||||
Storage Temperature | -40 ~ 70 ℃ | |||||||
Relative Humidity | 0 ~ 95% Non condensing | |||||||
Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | |||||||
Altitude | <1000m, Load derated 1% per 100m From 1000 ~ 2000m | |||||||
Cabinet Dimension(W*D*H,mm) | 600*980*1150 | 600*980*1150 | 650*960*1600 | 650*960*1600 | 650*960*2000 | 650*960*2000 | 1300*1100*2000 | 1300*1100*2000 |
Cabinet Weight (kg) | 210 | 210 | 305 | 350 | 445 | 490 | 810 | 900 |
● High Efficiency, up to 96%
● High input PF>0.99; Input current THDi<3%
● Muti-protection, as temperature, overload, battery under voltage, fan failures, short-circuit
● Battery cold start
● Battery management: smart charging control, auto maintenance, greatly extend the battery life
● High power density
● Parallel up to 1500kVA
● Modular design of subsystem, convenient for field maintenance
● Friendly Operation Interface, touch LCD Screen
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.