This EPC-T11 series single-phase tower online UPS contain a standard model with built-in batteries and a long backup model. Smaller size with higher power density, double conversion online UPS with fully DSP-controlled technology, this series is a perfect choice for computers, telecommunication equipment, and other sensitive devices. The series has 6kVA, 10kVA, 15kVA, 20kVA can be chosen.
Model | EPC-T1106XS | EPC-T1106XL | EPC-T1110XS | EPC-T1110XL | EPC-T1115XL | EPC-T1120XL |
INPUT | ||||||
Cold Start | YES | |||||
The default output frequency will be 50Hz or settable | ||||||
Acceptable Input Voltage | 110VAC~288VAC | |||||
100% load@>176VAC | ||||||
90% load@>154VAC | ||||||
75% load@>132VAC | ||||||
50% load@>110VAC | ||||||
Phase | Single phase-in, single phase-out | |||||
Transfer Voltage Range | 220VAC/230VAC/240VAC(PF=1), 200VAC/208VAC(PF=0.9) | 220/230/240VAC | ||||
-Line low transfer | 110VAC | |||||
-Line low recovery | 121VAC | |||||
-Line high transfer | 288VAC | |||||
-Line high recovery | 281VAC | |||||
Input Current | ||||||
-Rating(nominal input voltage) | 30A/220V | 34A/220V | 49A/220V | 53A/220V | 25A/380V | 33A/380V |
Input Power Factor | ≥0.99 | |||||
Input current distortion | <4% | ≤4% | ||||
Input Frequency Range | 40~70Hz | |||||
OUTPUT | ||||||
Frequency adaptable | Settable | |||||
Power | ||||||
-Power | 6KVA | 10KVA | 15KVA | 20KVA | ||
-Power(kW) | 6KW | 10KW | 15KW | 20KW | ||
Output Voltage | ||||||
-Waveform(Bat. Mode) | Pure Sine Wave | |||||
-Nominal voltage | 220VAC/230VAC/240VAC, 200VAC/208VAC(PF=0.9) | L-N 220VAC/230VAC/240VAC, 200VAC/208VAC(PF=0.9) | ||||
-Voltage regulation | ± 1 % | |||||
-Voltage distortion | ≤1% THD, linear load | |||||
≤ 5% THD, nonlinear load | ||||||
Output Frequency | ||||||
-Synchronization range | ±5Hz default, settable | |||||
-Battery mode | (50±0.1) Hz default | |||||
Transfer Time | ||||||
-Line mode to battery mode | 0ms | |||||
-Inverter to bypass | 0ms | 0ms | ||||
Efficiency | ||||||
-Line mode with the battery fully charged | 95%MAX | 94%@100% load, 94.5%@70% load | ||||
-ECO mode | 98.00% | |||||
Noise(1m away) | <58dB | <62dB | ||||
Overload Capability(Inverter) | 105% to 110%: Transfer to bypass after 10 mins. | |||||
111% to 125%: Transfer to bypass after 1 min. | ||||||
126% to 150%: Transfer to bypass after 30s | ||||||
Overload Capability (Bypass Mode) | less than 125%: long-time running | |||||
126% to 130%: Shutdown in 5 mins | ||||||
131% to 150%:Shutdown in 1 min | ||||||
> 150%:Shutdown in 200 ms | ||||||
Crest Ratio | 3:01 | - | ||||
BATTERY | ||||||
Rating/Type | 12VDC/7Ah | Depending on the capacity of external batteries | 12VDC/9Ah | Depending on the capacity of external batteries | - | |
Quantity | 16PCS default, 20PCS settable | 16-20PCS settable | 16PCS default, 20PCS settable | 16-20PCS settable | 16-20PCS settable | |
DC Voltage | 192VDC default, settable | |||||
Back-up Time | 4.5mins @80%load | Depending on the capacity of external batteries | 2.5mins @80%load | Depending on the capacity of external batteries | - | |
Charger | ||||||
-Charging current (max) | 1A, settable | 5A max, settable | 1A,settable | 5A max, settable | 5A max, settable | |
-Float Charging Voltage | 2.25V/cell default, settable via software | |||||
-Boost Charging Voltage | 2.25V/cell default, settable via software | |||||
-Charging time | 8h recharge to 90% | Depending on the capacity of external batteries | 8h recharge to 90% | Depending on the capacity of external batteries | - | |
Leakage current | <3mA | - | ||||
Indicator & Alarm | ||||||
-Display | LED+LCD | |||||
Interface | ||||||
-Smart RS232 | Standard Cable support INVT Power Monitor Software | |||||
-EPO | NC | NC, NO settable, forbidden default | ||||
-RS485(option) | Installed in the intelligent slot | |||||
-SNMP(option) | Power Management from SNMP Manager and Web Browser | |||||
Option | ||||||
-Intelligent Kits | DB9 port, dry contact | |||||
-parallel | 4 units paralleled | |||||
-Supercharger (12A) | digitally controlled, 4-step charge, settable,@PF0.9 | digitally controlled, 4-steps charge, settable | ||||
-USB | B-type USB port | |||||
-SNMP Kits | Pluggable type | |||||
Working Environment | - | -storage: -40~70℃ | ||||
-working: 0~40℃, humanity 95% non condensation, attitude<1500m (@full load) | ||||||
Mechanical | ||||||
-W╳D╳H (mm) | 190*426*705 | 190*426*336 | 190*485*705 | 190*485*336 | 190*485*480 | |
-Net Weight (KG) | 56 | 14 | 60 | 16 | 30 | |
-Package Weight (KG) | 61 | 15 | 70 | 17 | 33 | |
-Rack / Tower | Tower | |||||
Color | Black Default |
● High efficiency, up to 95%
● kVA=kW, Output PF=1
● 3 levels of technology, compatible with complicated load
● Battery number can be set on LCD
● Intelligent charging management, effectively improving the lifetime of the battery
● Smaller size with higher power density
● Parallel up to 4 units
● 12A charger for option, charging for large capacity batteries
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.