The EPC-DT33 series Tower Online UPS is for small load scenarios and is widely used in offices, health care equipment, and the mall. It provides 10kVA, 20kVA, and 30kVA can be chosen and supports 8 units parallel. Otherwise, the 20kVA and 30kVA products can also be used in industrial sites, such as ceramic factories, glass factories, and other processing industries. It is also specially designed for Marine, Military with IP42 protection.
MODEL | EPC-DT33010XS | EPC-DT33020XS | EPC-DT33030XS | |
EPC-DT33010XL | EPC-DT33020XL | EPC-DT33030XL | ||
Capacity | 10kVA | 20kVA | 30kVA | |
INPUT | ||||
Phase | 3 Phase + Neutral + Ground, 200V/208V/220V (line-line) | |||
Voltage range | 166-261Vac (line-line), full load; | |||
166-125Vac (line-line), load derated from 100%-75% linearly | ||||
Frequency range | 40Hz-70Hz | |||
THDi <5% (linear load) | <4% (linear load) | |||
Power factor | >0.99 | |||
OUTPUT | ||||
Voltage | 200V/208V/220V (line-line) | |||
Voltage regulation | 1.50% | |||
THDu | <1.5% (linear load), <6% (non-linear load) | |||
Power factor | 1 | |||
Frequency range | 50/60Hz | |||
Frequency precision | 0.10% | |||
Overload capability | 110% for 60 min; 125% for 10 min;150% for 1 min; >150% for 200ms | |||
BATTERY | ||||
Voltage | ±120VDC | |||
Charge power | 20%*System Power | |||
Voltage precision | 1% | |||
SYSTEM | ||||
System efficiency | Normal | 93% | 94% | |
Battery | 92.50% | 93% | ||
Display | LCD + LED + Keyboard | |||
IP class | IP20 | |||
Interface | Standard: RS232, RS485, Dual input kit; | |||
Option: SNMP, Dry contacts, Parallel kit, Battery cold start | ||||
Operation temperature | 0-40℃ | |||
Relative humidity | 0-95% (non-condensing) | |||
Noise | 58dB @ 100% load, | 70dB @ 100% load, 62dB @ 45% load (1 meter away) | ||
52dB @ 45% load (1 meter away) | ||||
PHYSICAL | ||||
Weight (kg) | 51.5 | 140 | 140 | |
31 | 64 | 64 | ||
Dimension(W*D*H)(mm) | 250*840*715 | 500*840*1400 | 500*840*1400 | |
250*660*530 | 250*950*770 | 250*950*770 |
● High efficiency, up to 94% ● High input PF>0.99; Input current THDi<4% ● Muti-protection, over-temperature protection with 8 sensors, over-load, battery under voltage, fan failures, short-circuit ● Four circuit breakers, providing full protection when a fault happens ● Battery cold start ● Battery management with smart charging control, greatly extends the battery life ● Parallel up to 8 units ● Friendly operation interface, high-resolution LCD screen
|
|
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.