15-40kVA Tower Online UPS is designed for the overseas 208V market, it has a high output power factor, high system efficiency, and small floor space which is easy to deploy. Its compact structure and quick-installation battery pack make it become an ideal choice for small and medium data centers. it is also specially designed for Marine and military with IP42 protection. |
|
Model | EPC-DTC33015S | EPC-DTC33020S | EPC-DTC33030S | EPC-DTC33040S | ||
System Capacity | 15kVA | 20kVA | 30kVA | 40kVA | ||
Input | Phase | 3 phases + Neutral + Ground, 208V/220V (line-line) | ||||
Nominal Input Voltage | 208/220VAC | |||||
Input voltage Range | 177~239Vac (line-line), full load; 187~253 (line-line), full load | |||||
125~177/132~187Vac (line-line), load decreases linearly from 100% to 40% according to the min phase voltage | ||||||
Input Frequency Range | 40Hz ~ 70Hz | |||||
Input PF | 0.98 > 25% load, 0.99> 50% load | |||||
Input THDi | <4% (100% liner load) | |||||
Bypass | Rate Voltage | 208/220Vac (line-line) | ||||
Ratel Frequency | 50/60Hz | |||||
Bypass Voltage Range | -10~40%; +10~25% (settable) | |||||
Frequency Range | +/-1Hz, +/-3Hz, +/-5Hz (settable) | |||||
Bypass Overload | 110% for long term operation; 125% for 10 mins; | |||||
150% for 1 min; 1000% for 10ms | ||||||
Output | Nominal Output Voltage | 208/220 | ||||
Voltage Regulation | +/-1% (100% balance load) | |||||
Output THDu | <2% Linear load; <6% Non-linear load | |||||
Frequency Regulation | 50/60 Hz +/-0.1% | |||||
Crest Factor | 2.5:1 | |||||
Output PF | 1 | |||||
Inverter Overload | 110% for 1 hour; 125% for 10 mins; 150% for 1 min; | |||||
Battery Overload | 125% for 10 mins; 150% for 1 min | |||||
Battery | Charging Power | up to 15% output active power | ||||
Battery Number | 20pcs | |||||
System | Efficiency | Normal Mode | 94% | |||
Battery Mode | 94% | |||||
ECO Mode | 98% | |||||
IP Class | IP20 | |||||
Interface | RS485, USB, Programmable Dry Contact | |||||
Temperature | Operation: 0 to 40˚C Storge: -25 to 55 ˚C | |||||
Relative Humidity | 0-95% Non-condensing | |||||
Altitude | <1000 m. 1% power derating for every 100m rise | |||||
Noise (1 meter) | 68dB @ 100% load; 65dB @ 45% load | |||||
Physical | Dimension W×D×H(mm) | 380mm*840mm*1400mm | 380mm*940mm*1400mm | 500mm*1000mm*1400mm |
● High efficiency, up to 94%
● Battery cold start
● More capacity, up to 40kva
● Output power factor =1
● Input current THDi<4%
● Friendly operation interface, high-resolution LCD screen
● Battery management with smart charging control
● Four circuit breakers, easier to operate, less human
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.