the EPC-RL33 series three-phase Rack Online UPS (208V&120V) is the ideal choice for a small data center. The series is compatible with a 19'' standard rack cabinet and also supports tower installation. It can be configured with 3:3 and 3:1 flexibly. The system can be paralleled up to 4 units. It has 10kVA, and 20kVA can be chosen. |
|
MODEL | EPC-R33010CL | EPC-R33020CL |
Power Rating | 10kVA | 20kVA |
Dual input | Standard | |
Main Input | ||
Grid System | 3 Phases + Neutral + Ground | |
Rated Input Voltage | 200/208/220VAC (Line-Line) | |
Rated Frequency | 50/60Hz | |
Input Voltage Range | 166~261Vac (Line-Line), full load | |
125V~166Vac (Line-Line), load decreases linearly according to the min phase voltage | ||
Input Frequency Range | 40Hz~70Hz | |
Input Power Factor | >0.99 | |
Input Current THDi | <4% (full Linear Load) | <3% (full Linear Load) |
Bypass Input | ||
Rated Bypass Voltage | 200/208/220VAC (Line-Line) | |
Rated Frequency | 50/60Hz | |
Bypass Voltage Range | Selectable, default -20%~+15% | |
Up limited: +10%, +15%, +20%, +25% | ||
Down limited: -10%, -15%, -20%, -30%, -40% | ||
Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | |
Bypass Overload | 125% Long term operation | |
130% for 10min | ||
150% for 1min | ||
400% for 1s | ||
>400% ,less than 200ms | ||
Output | ||
Rated Inverter Voltage | 200/208/220VAC (Line-Line) | |
Rated Frequency | 50/60Hz | |
Output Power Factor | 0.9 | |
Voltage precision | ±1% for balance load; ±1.5% for unbalance load | |
Transient Response | <5% for step load (20% - 80% -20%) | |
Transient recovery | < 30ms for step load (0% - 100% -0%) | |
Output Voltage THDu | <1% , linear load; | <1.5% , linear load; |
<5.5% , Non-linear load | <6% , Non-linear load | |
Crest Factor | 3:01 | |
Inverter Overload | 110% for 60min; | |
125% for 10min; | ||
150% for 1min; | ||
>150% for 200ms | ||
Frequency Regulation | 50/60Hz±0.1% | |
Synchronized Range | Settable, ±0.5Hz ~ ±5Hz, default ±3Hz | |
Synchronized Slew Rate | Settable, 0.5Hz/S ~ 3Hz/S, default 0.5Hz/S | |
Battery And Charger | ||
Battery Rate Voltage | ±120VDC | |
Battery Number | 20pcs | |
Charger Voltage precision | ±1% | |
Charger Power | Up to 20% *Output active power | |
Battery cold start | Standard | |
Efficiency | ||
Normal Mode | >93% | >93.5% |
ECO Mode | 98% | |
Battery Mode | >92.5% | >93% |
System | ||
Display | LCD+LED + touchscreen | |
Interface | Standard:RS232, RS485, Programmable dry contact | |
Option | SNMP, parallel kit&USB | SNMP,parallel kit&USB, LBS |
Environmental | ||
IP Class | IP 20 | |
Operation Temperature | 0 ~ 40 ℃ | |
Storage Temperature | -40 ~ 70 ℃ | |
Relative Humidity | 0 ~ 95% Non condensing | |
Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | |
Altitude | <1000m. Within 1000m to 2000m, power derate 1% for every 100m rise | |
Physical data | ||
Module Dimension(W*D*H,mm) | 485*750*130 | |
Module Weight (kg) | 25KG | 30KG |
Rack Design Rack design, compatible with 19” standard rack cabinet, convenient to be integrated with server Friendly Interface 5.5” touch color LCD with graphic display, more information displayed and easier for a customer to operate Intelligent charging management The system intelligently controls the whole process of charging and discharging, effectively improving the lifetime of the battery
|
|
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.