The modular online UPS, single cabinet power rating covers from 100kVA to 600kVA, provides the highest power density of 100kW power modules in 4U height, 4 units can be paralleled for a capacity maximum of up to 3.2MW. With the patent of Battery Neutral Free design, the RM series delivers the best combination of reliability, hot-swappable, and flexibility.
Model | EPC600/100D | |||||
System Capacity | 600kVA | |||||
Power Module Capacity | 100kVA/100kW | |||||
Input | Dual Input | Optional | ||||
Phase | 3Phase+Neutral+Ground, 380/400/415VAC (line-line) | |||||
Rate Frequency | 50/60Hz | |||||
Input Voltage Range | 323~478Vac (line-line), full load; 323V~191Vac (line-line), load decrease linearly from 100%~40%; 191V~138V (line-line), load decrease linearly from 45%~35% according to the min phase voltage | |||||
Input Frequency Range | 40Hz~70Hz | |||||
Input PF | >0.99 | |||||
Input THDi | <3% (100% Linear load) | |||||
Bypass | Rate Voltage | 380/400/415VAC (line-line) | ||||
Rate Frequency | 50/60Hz | |||||
Input voltage Range | Settable, default -20% ~ +15% | |||||
Up limit: +10%, +15%, +20%, +25% | ||||||
Down limit: -10%, -15%, -20%, -30%, -40% | ||||||
Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | |||||
Bypass Overload | 110% long term operation; 110% ~ 125% for 5 mins; 125% ~ 150% for 1 min; | |||||
150% ~ 400% for 1 s; >400% less than 200ms | ||||||
Output | Rate Voltage | 380/400/415VAC (line-line) | ||||
Rate Frequency | 50/60Hz | |||||
Output PF | 1 | |||||
Voltage Regulation | ±1% | |||||
Output THDu | <1% , Linear load, <5% , Non-linear load | |||||
Inverter Overload | <110% for 1 hour; 110%~125% for 10 mins; | |||||
125%~150% for 1 min; >150% for 200ms | ||||||
Frequency Precision | ±0.1% | |||||
Battery | Voltage | ±180 ~ 288VDC | ||||
30 ~ 32pcs derate to 0.7 | ||||||
34 ~ 36pcs derate to 0.8 | ||||||
38pcs derate to 0.9 | ||||||
40 ~ 48pcs | ||||||
Voltage Precision | ±1% | |||||
Charge Power | Up to 15% * Output active power | |||||
System | Efficiency | AC Mode | >96% | |||
Battery Mode | >95% | |||||
Display | LED+ Color touch LCD screen | |||||
Interface | RS485, USB, CAN, Programmable Dry Contact, 2 Intelligent slots | |||||
Option | SNMP Card, AS400 Card, Parallel kit, dual input kit, SPD, LBS, GSM | |||||
Temperature | Operation: 0 ~ 40 ℃ Storge: -40~70℃ | |||||
Relative Humidity | 0 ~ 95% Non-condensing | |||||
Noise (1 meter) | 75dB @ 100% load, 70dB @ 45% load | |||||
Altitude | <1000m. Within 1000~2000m, 1% power derating for every 100m rise | |||||
Physical | Dimension | Cabinet | 1000*1100*2000 | |||
(W*D*H,mm) | Power module | 440*794.5*174 | ||||
Weight (kg) | Cabinet | 500 | ||||
Power module | 50 |
Low-carbon & Green
This series 3-level inverter has full digital control. Achieving the input power factor ≥0.99, input THDi ≤3%, leading overall efficiency up to 96%.
Wide Range of the battery number
Saving power distribution switch and instruction cost. Therefore, it becomes more flexible for customers.
High Power Density
LCD screen with IOT & intelligent monitoring
All-round intelligent detection
High system capacity up to 3.2MW
Power Module
There are 6 slots for power modules, which easily achieve module redundancy.
UPS Parallel
Standard Cabinet
There are 5/6/8 slots in UPS standard cabinets.
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.