It's a single-phase modular UPS that can be configured with up to 6 power modules(maximum 20kVA), 5 groups of battery modules, and an optional 10A charging module. It can be flexibly configured to 1 phase in and out without duration to satisfy various project requirements, compatible with all kinds of 19” standard server cabinets. The whole product is a complete tower modular UPS system, especially suitable for small and medium server rooms.
Module | EPC 3120/05D | ||||||||||
System Capacity | 20kVA | ||||||||||
Input | Phase | 3Phase+Neutral+Ground, 380V/400V/415V (line to line) | |||||||||
220V/230V /240V (line to neutral) | |||||||||||
Input Voltage Range | 277~478Vac (line-line),full load 147~277Vac (line-line), load decreases linearly from 100%~50% | ||||||||||
Rate Frequency | 50/60Hz | ||||||||||
Input Frequency Range | 40~70Hz | ||||||||||
Input PF | >0.99 | ||||||||||
Input THDi | <5% (100%Linear load) | ||||||||||
Bypass | Rate Voltage | 380V/400V/415V, line to line | |||||||||
Rate Frequency | 50/60Hz | ||||||||||
Input Voltage Range | settable, default -20%~+15% | ||||||||||
upper limit: +25%; lower limit: -40% | |||||||||||
Bypass Frequency Range | settable,±1Hz, ±3Hz, ±5Hz | ||||||||||
Bypass Overload Capability | 125%, long time operation, 125%< load <130%, last for 5 minutes 130%<load<150%, last for 1 minute, >150%, last for 200ms | ||||||||||
Output | Rate Voltage | 220V/230V/240V, line to neutral | |||||||||
Voltage Precision | ±2% | ||||||||||
Rate Frequency | 50/60Hz±0.01% | ||||||||||
Output PF | 1 | ||||||||||
Output THDu | <1% linear load, <5% non-linear load (IEC/EN62040-3) | ||||||||||
Inverter Overload | Normal | <110% for 1 hour; 110%~130% for 10 minutes; 130%~150% for 1 minutes; >150% for 200ms | |||||||||
Battery | <110% for 10 minutes; 110%~125% for 1 minute; 125%~130% for 10s; >130% for 200ms | ||||||||||
Synchronization Range | settable,±0.5Hz/s~±5Hz/s, default ±3Hz/s | ||||||||||
Synchronization Rate | settable,0.5Hz/s~3Hz/s, default 0.5Hz/s | ||||||||||
Output Dynamic Response | <5% (20%-80%-20% step load) | ||||||||||
Dynamic Recovery Time | <20ms (0%-100%-0% step load) | ||||||||||
Battery | Voltage | 144VDC(12pcs) | |||||||||
Charge Power | 0~1.8A settable(each module) | ||||||||||
Charger Voltage Precision | 1% | ||||||||||
System | Efficiency | AC Mode: >94.5%; ECO Mode: >98%; Battery Mode: >90% | |||||||||
Display | LCD+LED, 7" touch color screen and keyboard | ||||||||||
IP Class | IP20 | ||||||||||
Interface | Standard: RS232,RS485,USB, Dry contacts | ||||||||||
Option | SNMP card, AS400 card, parallel kits, SPD, dust filter, LBS | ||||||||||
Temperature | Operation: 0-40℃ Storge: -40~70℃ | ||||||||||
Relative Humidity | 0-95% Non-condensing | ||||||||||
Altitude | <1000m, Load derated 1% per 100m From 1000~2000m | ||||||||||
Noise(dB) | 55dB @100% load | ||||||||||
Applicable Standard | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 PERFORMANCE: IEC/EN 62040-3 | ||||||||||
Physical | RM3120 | Battery | |||||||||
Weight(kg) | Cabinet: | 66.5kg | 67.3kg | ||||||||
Module: | 7.5kg | 17.8kg | |||||||||
Dimension(W*D*H)(mm) | Cabinet | 443*695*928 | |||||||||
Module | 200*431*84.5 | 200*516*84.5 |
1. Modular 3:1, 1:1 UPS
2. Three-phase PFC Rectifier
3. Common Swappable Battery Packs
4. Compatible With LFP batteries
5. 10A Charging Module
6. Battery Module Temperature Detection
10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.